| ID | 136 |
| Name | Weekly Economic Report (September, 1939) |
| Title | Weekly Economic Report. Report for the week ending September 16, 1939 |
| Year | 1939 |
| Author | Arnold, Julean, Commercial Attache, Shanghai |
| Collection | NARA, General records of the Bureau of Foreign and Domestic Commerce (RG151) |
| Sub collection | Trade Promotion, Foreign Trade, Business Conditions (China, 1938-45) |
| Reference Number | File Class 411, Box 1750 |
| Repository type | Archive |
| Description | Contents (6p)
- Independent China, America's Biggest Potential Market
- Commom fallacies regarding our trade with Japan
|
| Comment |
| Keywords | business ; weekly ; report ; market ; independence ; trade ; Japan ; |