| ID | 133 |
| Name | Weekly Economic Report (March 25, 1939) |
| Title | Weekly Economic Report. Report for the week ending March 25, 1939 |
| Year | 1939 |
| Author | Calder, A. Bland, Acting Commercial Attache, Shanghai |
| Collection | NARA, General records of the Bureau of Foreign and Domestic Commerce (RG151) |
| Sub collection | Trade Promotion, Foreign Trade, Business Conditions (China, 1938-45) |
| Reference Number | File Class 411, Box 1750 |
| Repository type | Archive |
| Description | Contents (7p)
- North China Exchange Control on Exports
- Comment of Local Contacts as to the outlook
- Sherwin-Williams Paint Co. Exits from China
|
| Comment |
| Keywords | business ; weekly ; report ; export ; North China ; |