675 documents
return to data set
| ID | Name | Buisness Sector | Start date | End date |
|---|---|---|---|---|
| 685 | Surgical Instrument | H1 | 1914 | |
| 684 | Millinery (Ladies') | B2, L5 | 1914 | |
| 683 | Wharf | F4, U4 | 1934 | |
| 682 | Warehouse | U4 | 1914 | |
| 681 | Truck | U4 | 1934 | |
| 680 | Travel | L5, U4 | 1924 | |
| 679 | Transportation, transit | L5, U4 | 1941 | 1949 |
| 678 | Customs broker | F4, U4 | 1949 | |
| 677 | Lighterage | F4, U4 | 1949 | |
| 676 | Towage | F4, U4 | 1949 | |
| 675 | Tourism, travel | L3, L4, L5 | 1924 | |
| 674 | Tanker | E4, U4 | 1949 | |
| 673 | Sailing | U4 | 1924 | |
| 671 | Packaging seal and band | U4 | 1924 | |
| 670 | Navigation | L5, U4 | 1949 | |
| 669 | Mail steamship line | L5, U4 | 1914 | |
| 668 | Mail passenger and freight service | L5, U4 | 1914 | |
| 667 | Ocean liner | L5, U4 | 1914 | 1949 |
| 666 | Mail boat | L5, U4 | 1914 | 1934 |
| 665 | Luggage | F2, E4 | 1949 | |
| 664 | Expert packer | U4 | 1914 | 1949 |
| 663 | Fleet | U4 | 1914 | |
| 662 | Dock | U4 | 1949 | |
| 661 | Train (passenger) | U4 | 1914 | |
| 660 | Shipping/Boat transportation | L5, U4 | 1924 | 1949 |
| 659 | Household coal (screened) | E1, B5, U1 | 1914 | 1924 |
| 658 | Running water | B5, H2, U1 | 1914 | 1934 |
| 657 | Acetylen | E2 | 1914 | |
| 656 | Oxygen | E2 | 1914 | |
| 655 | Lamp | B5, E5, U1 | 1924 | |
| 654 | Mining research | E1 | 1914 | |
| 653 | Hydroelectric power | E1, B5, U1 | 1941 | 1949 |
| 652 | Cooking method | E1, E5, B5, U1 | 1924 | |
| 651 | Lighting method | E1, E5, B5, U1 | 1924 | |
| 650 | Heating method | E1, E5, B5, U1 | 1924 | |
| 649 | Water heater (automatic) | E1, E5, U1, N1, N2, H2 | 1914 | 1924 |
| 648 | Gas geyser | E1, E5, U1 | 1924 | |
| 647 | Gas fire | H1, H2, U1 | 1914 | |
| 646 | Electric cooker/cooking stove | E5, U1 | 1914 | |
| 645 | Coke | E1, B5, U1 | 1949 | |
| 644 | Coal boiled water | E1, N1 | 1924 | |
| 643 | Sailor examination | C1, P5, U4 | 1934 | |
| 642 | (School) Children registration | C1, P5 | 1934 | |
| 641 | Lawsuit | F5 | 1949 | |
| 640 | Solicitor | F4 | 1949 | |
| 639 | National good | NO | 1934 | |
| 638 | High quality good | NO | 1914 | |
| 637 | Tea (leaf) | N1 | 1914 | 1949 |
| 636 | Thermos bottle | H1, N1 | 1924 | |
| 635 | Table water | H1, N1 | 1914 | |
| 634 | Hot water bottle | H1, N1 | 1949 | |
| 633 | Soda | H1, N1 | 1949 | |
| 632 | Cold drink | H1, N1 | 1949 | |
| 631 | Keemun tea | N1 | 1941 | |
| 630 | Dainties | N1 | 1914 | |
| 629 | Pasteurized (Grade A) Milk | H1, N1, N2 | 1934 | |
| 628 | Milk food (for infants) | H1, N1, N2 | 1924 | 1934 |
| 627 | Anchovy Paste | N1 | 1914 | |
| 626 | Filleted anchovy | N1 | 1914 | |
| 625 | Caviare | N1 | 1914 | |













