675 documents
return to data set
| ID | Name | Buisness Sector | Start date | End date |
|---|---|---|---|---|
| 185 | Photographer, developer, printer | C2 | 1914 | |
| 186 | Pen | C5 | 1914 | 1949 |
| 187 | Business card | C5 | 1914 | |
| 188 | Envelope | C5 | 1914 | |
| 189 | Account book (illustrated) | C5 | 1924 | 1949 |
| 190 | Letter paper | C5 | 1914 | |
| 191 | Card | C5 | 1914 | |
| 192 | Surveying instrument | C5 | 1924 | |
| 193 | Type machine, typewriter | C5 | 1914 | 1924 |
| 194 | Clock (electric) | C5, B3 | 1924 | 1934 |
| 195 | Eraser (rubber) | C5, E2 | 1934 | |
| 196 | Chronometer (platinum) | C5, B3 | 1924 | |
| 197 | Antisepticote | E1, B5 | 1914 | |
| 198 | Floor Enamel | E1, B5 | 1914 | |
| 199 | Waterproof Paste | E1, B5 | 1914 | |
| 200 | Architect | E1, F3 | 1941 | |
| 201 | Asbestos roofing sheet | E1, B5 | 1924 | |
| 202 | Boiler mounting | E1, B5 | 1924 | |
| 203 | Valve | E1, B5 | 1924 | |
| 204 | Bolt for corrugated iron sheets | E1, B5 | 1914 | |
| 205 | Washer for corrugated iron sheets | E1, B5 | 1914 | |
| 206 | Slate | E1, B5 | 1914 | |
| 207 | Bond | E1, B5 | 1924 | |
| 208 | Building materials | E1, B5 | 1924 | 1934 |
| 209 | Cement | E1, B5 | 1914 | 1934 |
| 210 | Coal (mining) | E1, B5, U1 | 1914 | 1934 |
| 211 | Briquette | E1, B5, U1 | 1934 | |
| 212 | Electric power plant | E1, B5, U1 | 1924 | |
| 213 | Corrugated reinforcing bar | E1, B5 | 1924 | |
| 214 | Factory | E1, B5 | 1924 | |
| 215 | Flour press machine | E1, N1 | 1914 | |
| 216 | Gas engine | E1, U1 | 1914 | |
| 217 | Automatic sprinkler | E1, U1 | 1914 | |
| 218 | Geological boring | E1 | 1914 | |
| 219 | Artesian tube well | E1 | 1914 | |
| 220 | Grab dredger | E1 | 1924 | |
| 221 | Excavator | E1 | 1924 | |
| 222 | Firebrick | E1, B5, U1 | 1924 | |
| 223 | Drain pipe | E1, B5, U1 | 1924 | |
| 224 | Machine, Machinery | E1 | 1914 | 1949 |
| 225 | Machine for cutting paper | E1, C1 | 1914 | |
| 226 | Machine for extracting vegetal oil | E1, C1 | 1914 | |
| 227 | Rope | E1, B5 | 1924 | |
| 228 | Marble | E1, B5 | 1934 | |
| 229 | Mining | E1 | 1924 | 1934 |
| 230 | Mortgage denbenture | F1, F3, F5 | 1924 | |
| 231 | Motor | E1, E4 | 1914 | 1949 |
| 232 | Electric power/electricity | E1, B5, U1 | 1924 | 1941 |
| 233 | Railway | E1, U4 | 1914 | 1949 |
| 234 | Lead (red and white) | E1, U1, B5 | 1924 | |
| 235 | Lead sheet | E1, U1, B5 | 1924 | |
| 236 | Lead pipe | E1, U1, B5 | 1924 | |
| 237 | Timonox | E1, U1, B5 | 1924 | |
| 238 | Building maching | E1, F3 | 1934 | |
| 239 | Roof | E1, F3, B5 | 1924 | |
| 240 | Screw | E1, B5 | 1924 | |
| 241 | Steel | E1, B5 | 1924 | 1934 |
| 242 | Switch gear | E1, E5, U1 | 1924 | |
| 243 | Timber | E1, E5, U1 | 1924 | |
| 244 | Coal meter | E1, B5, U1 | 1924 | |














