675 documents
return to data set
| ID  | Name  | Buisness Sector  | Start date  | End date  | 
|---|---|---|---|---|
| 610 | Jam | N1 | 1934 | |
| 611 | Meat juice | H1, N1, N2 | 1924 | |
| 612 | Olive oil | N1 | 1914 | |
| 613 | Pork pie | N1 | 1924 | |
| 614 | Salade oil | N1 | 1949 | |
| 615 | Salami | N1 | 1924 | |
| 616 | Salty meat extract | N1 | 1924 | |
| 617 | Tomato canned soup | N1, N2 | 1941 | |
| 618 | White sugar (Cake powder) | N1 | 1941 | |
| 619 | Confectionery | N1 | 1914 | |
| 620 | Chocolate | N1 | 1914 | |
| 621 | Chocolate cream | N1 | 1914 | |
| 622 | Chocolate biscuit | N1 | 1914 | |
| 623 | Coffee (beans) | N1 | 1914 | 1934 | 
| 624 | Cocoa (milk cocoa) | N1 | 1914 | 1924 | 
| 625 | Caviare | N1 | 1914 | |
| 626 | Filleted anchovy | N1 | 1914 | |
| 627 | Anchovy Paste | N1 | 1914 | |
| 628 | Milk food (for infants) | H1, N1, N2 | 1924 | 1934 | 
| 629 | Pasteurized (Grade A) Milk | H1, N1, N2 | 1934 | |
| 630 | Dainties | N1 | 1914 | |
| 631 | Keemun tea | N1 | 1941 | |
| 632 | Cold drink | H1, N1 | 1949 | |
| 633 | Soda | H1, N1 | 1949 | |
| 634 | Hot water bottle | H1, N1 | 1949 | |
| 635 | Table water | H1, N1 | 1914 | |
| 636 | Thermos bottle | H1, N1 | 1924 | |
| 637 | Tea (leaf) | N1 | 1914 | 1949 | 
| 638 | High quality good | NO | 1914 | |
| 639 | National good | NO | 1934 | |
| 640 | Solicitor | F4 | 1949 | |
| 641 | Lawsuit | F5 | 1949 | |
| 642 | (School) Children registration | C1, P5 | 1934 | |
| 643 | Sailor examination | C1, P5, U4 | 1934 | |
| 644 | Coal boiled water | E1, N1 | 1924 | |
| 645 | Coke | E1, B5, U1 | 1949 | |
| 646 | Electric cooker/cooking stove | E5, U1 | 1914 | |
| 647 | Gas fire | H1, H2, U1 | 1914 | |
| 648 | Gas geyser | E1, E5, U1 | 1924 | |
| 649 | Water heater (automatic) | E1, E5, U1, N1, N2, H2 | 1914 | 1924 | 
| 650 | Heating method | E1, E5, B5, U1 | 1924 | |
| 651 | Lighting method | E1, E5, B5, U1 | 1924 | |
| 652 | Cooking method | E1, E5, B5, U1 | 1924 | |
| 653 | Hydroelectric power | E1, B5, U1 | 1941 | 1949 | 
| 654 | Mining research | E1 | 1914 | |
| 655 | Lamp | B5, E5, U1 | 1924 | |
| 656 | Oxygen | E2 | 1914 | |
| 657 | Acetylen | E2 | 1914 | |
| 658 | Running water | B5, H2, U1 | 1914 | 1934 | 
| 659 | Household coal (screened) | E1, B5, U1 | 1914 | 1924 | 
| 660 | Shipping/Boat transportation | L5, U4 | 1924 | 1949 | 
| 661 | Train (passenger) | U4 | 1914 | |
| 662 | Dock | U4 | 1949 | |
| 663 | Fleet | U4 | 1914 | |
| 664 | Expert packer | U4 | 1914 | 1949 | 
| 665 | Luggage | F2, E4 | 1949 | |
| 666 | Mail boat | L5, U4 | 1914 | 1934 | 
| 667 | Ocean liner | L5, U4 | 1914 | 1949 | 
| 668 | Mail passenger and freight service | L5, U4 | 1914 | |
| 669 | Mail steamship line | L5, U4 | 1914 | |

			
  
 
  
 
 
 









