675 documents
return to data set
| ID | Name | Buisness Sector | Start date | End date |
|---|---|---|---|---|
| 670 | Navigation | L5, U4 | 1949 | |
| 671 | Packaging seal and band | U4 | 1924 | |
| 673 | Sailing | U4 | 1924 | |
| 674 | Tanker | E4, U4 | 1949 | |
| 675 | Tourism, travel | L3, L4, L5 | 1924 | |
| 676 | Towage | F4, U4 | 1949 | |
| 677 | Lighterage | F4, U4 | 1949 | |
| 678 | Customs broker | F4, U4 | 1949 | |
| 679 | Transportation, transit | L5, U4 | 1941 | 1949 |
| 680 | Travel | L5, U4 | 1924 | |
| 681 | Truck | U4 | 1934 | |
| 682 | Warehouse | U4 | 1914 | |
| 683 | Wharf | F4, U4 | 1934 | |
| 684 | Millinery (Ladies') | B2, L5 | 1914 | |
| 685 | Surgical Instrument | H1 | 1914 | |













