11 documents
return to data set
| companyID | Name | Buisness Sector | Nationality |
|---|---|---|---|
| 355 | UNIVERSAL PHARMACY | H1 | CHINESE |
| 465 | UNIVERSAL PHARMA COMPANY | H1 | CHINESE |
| 552 | UNITY KNITTING FACTORY | B2 | CHINESE |
| 569 | ULLMANN & CO., J. [LAROCHE & CIE] | B3 | FRENCH |
| 705 | UNIVERSITY OF SHANGHAI | C1 | CHINESE |
| 802 | UNDERWOOD TYPEWRITER COMPANY | C5 | AMERICAN |
| 822 | UNITED STATES RUBBER EXPORT COMPANY, LTD. | C5, E2 | AMERICAN |
| 903 | USED CAR MART | E4 | UNKNOWN |
| 904 | UNIVERSAL HIRE SERVICE | E4 | AMERICAN |
| 1012 | UNION ADVERTISING CO., LIMITED | X | CHINESE |
| 1027 | UNITED PUBLICITY & ADVERTISING CO., LTD | X | Chinese |












