14 documents
return to data set
| companyID | Name | Buisness Sector | Nationality |
|---|---|---|---|
| 202 | EASTERN THEATRE & NATIONAL AMUSEMENT COMPANY | L3 | Chinese |
| 204 | ESPANA, LA | L2 | SPANISH |
| 322 | EMPIRE THEATRE | L3 | CHINESE |
| 330 | EASTERN THEATRE | L3 | CHINESE |
| 423 | EVANS SONS LESCHER & WEBB, LIMITED | H1 | BRITISH |
| 513 | EVANS & SONS, EDWARD, LTD. | C1, C5 | BRITISH |
| 567 | EASTERN DYEING AND DRY CLEANING COMPANY OF HONGKONG (THE) | B2, H2 | FRENCH |
| 623 | EASTERN TIMES [TRANSLATION DEPARTMENT] | C1 | CHINESE |
| 624 | EHLERS & COMPANY, A. [EHLERS, Aug.] | F4 | GERMAN |
| 782 | ELECTRIC AND MUSICAL INDUSTRIES (China), LTD. | C3 | BRITISH |
| 840 | ELLISON, GEORGE | E1 | BRITISH |
| 841 | ETERNIT PIETRA ARTIFICIALE, S.A. | E1 | ITALIAN |
| 952 | EQUITABLE EASTERN BANKING CORPORATION [CHASE BANK] | F1 | AMERICAN |
| 1041 | Eastern Neon Light Company | Chinese | |












