11 documents
return to data set
| companyID | Name | Buisness Sector | Nationality |
|---|---|---|---|
| 154 | ONODA CEMENT COMPANY, LIMITED | E1 | JAPANESE |
| 220 | ORIMAULT | H1 | FRENCH |
| 312 | OLYMPIC THEATRE | L3 | CHINESE |
| 436 | ORIENTAL CHEMICAL WORKS | H1, H2, B1 | CHINESE |
| 480 | ORSAY, D' [MAISON DE PARFUM] | B1 | FRENCH |
| 795 | OLIVER TYPEWRITER COMPANY | C5 | AMERICAN |
| 801 | OFFICE APPLIANCE COMPANY, LIMITED (THE) | C5 | BRITISH |
| 911 | OLIVIER IMPORT AND EXPORT COMPANY | E4 | AMERICAN |
| 921 | OLIVIER AND COMPANIE | E5, U1 | FRENCH |
| 980 | OVERSEA-CHINESE (BANKING) CORPORATION, LTD. | F1 | CHINESE? |
| 1030 | ORLINDUN LIGHT COMPANY | E1 | Chinese |












