9 documents
return to data set
| companyID | Name | Buisness Sector | Nationality |
|---|---|---|---|
| 111 | INTERNATIONAL CORRESPONDENCE SCHOOL (I.C.S.) | C1 | AMERICAN |
| 123 | INTERNATIONAL DISPENSARY (FIVE CONTINENTS PHARMACY) | H1 | CHINESE |
| 165 | ILBERT & COMPANY, LIMITED | L1 | BRITISH |
| 242 | INTERNATIONAL SAVINGS SOCIETY | F1, F2 | FRENCH |
| 425 | ISTITUTO SEROTERAPICO MILANESE | H1 | ITALIAN |
| 779 | INNISS & RIDDLE (CHINA), LTD. | C3 | BRITISH |
| 808 | ISMER & COMPANY, C. | C5 | GERMAN |
| 962 | INTERNATIONAL BANKING CORPORATION [NATIONAL CITY BANK OF NEW YORK] | F1 | AMERICAN |
| 963 | INTERNATIONAL INVESTMENT TRUST COMPANY OF CHINA, LIMITED (THE) | F1 | BRITISH |












