21 documents
return to data set
| companyID | Name | Buisness Sector | Nationality |
|---|---|---|---|
| 131 | KOFA AMERICAN DRUG COMPANY | H1, N1, N2 | AMERICAN |
| 224 | KOBAYASHI & COMPANY | H1, H2 | JAPANESE |
| 244 | KAIMING BOOKSTORE | C1 | CHINESE |
| 257 | KYOTO PHARMACY | H1 | JAPANESE |
| 338 | KANGYUAN CANNED FACTORY | C1, N1, P3 | CHINESE |
| 360 | KONGZHONG LIBRARY | C1 | CHINESE |
| 365 | KAILING ELECTRIC MOTOR COMPANY, LIMITED | E1 | CHINESE |
| 437 | KE'ERDENG COMPANY | H1 | CHINESE |
| 486 | KARETT, MME | B1 | FRENCH |
| 487 | KOST'S BEAUTY SHOP, MRS. | B1 | UNKNOWN |
| 495 | KELLER, KERN & COMPANY, LTD. | B2 | BRITISH |
| 585 | KU'EN KEE | B3, B4, B5 | CHINESE |
| 599 | KUNBAO WOMAN BUSINESS SOCIETY | C1 | CHINESE |
| 621 | KELLY & WALSH, LIMITED | C1 | BRITISH |
| 677 | KWANG HUA UNIVERSITY | C1 | CHINESE |
| 688 | KOU'ER TONG [CHILDREN'S MOUTH] PUBLISHING HOUSE BOOKSTORE | C1 | CHINESE |
| 848 | KAILAN MINING ADMINISTRATION | E1 | CHINESE |
| 849 | KAILING ELECTRIC MOTOR FACTORY, LIMITED | E1 | CHINESE |
| 920 | KEXUE MOXING FACTORY | E5, U1 | CHINESE |
| 965 | KURYU AND COMPANY | F1 | JAPANESE |
| 970 | KOHAN TRUST BANK | F1 | CHINESE |












