| 980 | companyID: 980 OVERSEA-CHINESE (BANKING) CORPORATION, LTD. Buisness Sector: F1 Nationality: CHINESE? |
| 979 | companyID: 979 NETHERLANDS TRADING SOCIETY [NEDERLANDSCHE HANDEL MAATSCHAPPY] Buisness Sector: F1 Nationality: DUTCH |
| 978 | companyID: 978 NEDERLANDSCH INDISCHE HANDELSBAN, N.V. (NETHERLANDS INDIA COMMERCIAL BANK) Buisness Sector: F1 Nationality: DUTCH |
| 977 | companyID: 977 NATIONAL COMMERCIAL BANK, LIMITED [THE] Buisness Sector: F1 Nationality: CHINESE |
| 976 | companyID: 976 XINHUA SAVINGS AND COMMERCIAL BANK Buisness Sector: F1 Nationality: CHINESE |
| 975 | companyID: 975 Buisness Sector: F1 Nationality: CHINESE |
| 974 | companyID: 974 Buisness Sector: F1 Nationality: CHINESE |
| 973 | companyID: 973 Buisness Sector: F1 Nationality: CHINESE |
| 972 | companyID: 972 Buisness Sector: F1 Nationality: CHINESE |
| 970 | companyID: 970 Buisness Sector: F1 Nationality: CHINESE |
| 969 | companyID: 969 Buisness Sector: F1 Nationality: CHINESE |
| 968 | companyID: 968 MITSUI BANK, LTD. (KABUSHI KAISHA MITSUI GINKO) Buisness Sector: F1 Nationality: JAPANESE |
| 967 | companyID: 967 Buisness Sector: F1 Nationality: JAPANESE |
| 966 | companyID: 966 MERCANTILE BANK OF INDIA, LIMITED (THE) Buisness Sector: F1 Nationality: BRITISH |
| 965 | companyID: 965 Buisness Sector: F1 Nationality: JAPANESE |
| 964 | companyID: 964 Buisness Sector: F1 Nationality: CHINESE |
| 963 | companyID: 963 INTERNATIONAL INVESTMENT TRUST COMPANY OF CHINA, LIMITED (THE) Buisness Sector: F1 Nationality: BRITISH |
| 962 | companyID: 962 INTERNATIONAL BANKING CORPORATION [NATIONAL CITY BANK OF NEW YORK] Buisness Sector: F1 Nationality: AMERICAN |
| 961 | companyID: 961 HUIZHONG COMMERCIAL AND SAVINGS BANK Buisness Sector: F1 Nationality: CHINESE |
| 960 | companyID: 960 SIEMSSEN G. (SIEMSSEN AND KROHN) Buisness Sector: E1, F4 Nationality: GERMAN |
| 959 | companyID: 959 SASSOON AND COMPANY, DAVID, SONS (SASSOON AND COMPANY, E.D.) Buisness Sector: F2, F3, F4, U4 Nationality: BRITISH |
| 958 | companyID: 958 Buisness Sector: F4 Nationality: AMERICAN |
| 957 | companyID: 957 JARDINE, MATHESON AND COMPANY, LIMITED Buisness Sector: F4 Nationality: BRITISH |
| 956 | companyID: 956 HONGKONG & SHANGHAI BANKING CORPORATION [H.S.B.C] Buisness Sector: F1 Nationality: BRITISH |
| 955 | companyID: 955 Buisness Sector: F1 Nationality: AMERICAN |
| 954 | companyID: 954 Buisness Sector: F1 Nationality: CHINESE |
| 953 | companyID: 953 Buisness Sector: F1 Nationality: CHINESE |
| 952 | companyID: 952 EQUITABLE EASTERN BANKING CORPORATION [CHASE BANK] Buisness Sector: F1 Nationality: AMERICAN |
| 951 | companyID: 951 Buisness Sector: F1 Nationality: GERMAN |
| 950 | companyID: 950 Buisness Sector: E5 Nationality: CHINESE |
| 949 | companyID: 949 Buisness Sector: E5 Nationality: CHINESE |
| 948 | companyID: 948 Buisness Sector: E2, E5 Nationality: CHINESE |
| 947 | companyID: 947 Buisness Sector: E2 Nationality: CHINESE |
| 946 | companyID: 946 YOKOHAMA NURSERY COMPANY, LTD. Buisness Sector: B5 Nationality: JAPANESE |
| 945 | companyID: 945 COOK & SONS BANKERS, THOMAS, LTD. Buisness Sector: F1 Nationality: BRITISH |
| 944 | companyID: 944 CONTINENTAL BANK (SAVINGS AND TRUST DEPARTMENT) Buisness Sector: F1 Nationality: CHINESE |
| 943 | companyID: 943 CHINESE-AMERICAN BANK OF COMMERCE (THE) Buisness Sector: F1 Nationality: CHINESE |
| 942 | companyID: 942 Buisness Sector: F1 |
| 941 | companyID: 941 CHINA DEVELOPMENT BANK (SAVINGS DEPARTMENT) Buisness Sector: F1 Nationality: CHINESE |
| 940 | companyID: 940 CHINA BANKERS ASSOCIATION (Shanghai branch) Buisness Sector: F1 Nationality: CHINESE |
| 939 | companyID: 939 CHARTERED BANK OF INDIA, AUSTRALIA AND CHINA (THE) Buisness Sector: F1 Nationality: BRITISH |
| 938 | companyID: 938 Buisness Sector: F1 Nationality: CHINESE |
| 937 | companyID: 937 Buisness Sector: F1, F2, F3 Nationality: BRITISH |
| 936 | companyID: 936 Buisness Sector: F1 Nationality: FRENCH |
| 935 | companyID: 935 BANQUE BELGE POUR L'ETRANGER, S.A. (SOCIETE GENERALE DE BELGIQUE) Buisness Sector: F1 Nationality: BELGIAN |
| 934 | companyID: 934 BANK OF TAIWAN, LTD. (TAIWAN GINKO, K.K.) Buisness Sector: F1 Nationality: JAPANESE |
| 933 | companyID: 933 Buisness Sector: F1 Nationality: BRITISH |
| 932 | companyID: 932 Buisness Sector: F1 Nationality: CHINESE |
| 931 | companyID: 931 Buisness Sector: F1 Nationality: CHINESE |
| 930 | companyID: 930 Buisness Sector: F1 Nationality: CHINESE |
| 929 | companyID: 929 Buisness Sector: E1, F3 Nationality: BRITISH |
| 928 | companyID: 928 BANK OF AGRICULTURE AND COMMERCE Buisness Sector: F1 Nationality: CHINESE |
| 927 | companyID: 927 WILKINSON, HEYWOOD & CLARK, LTD. Buisness Sector: E2, E5 Nationality: BRITISH |
| 926 | companyID: 926 Buisness Sector: C5 |
| 925 | companyID: 925 Buisness Sector: E2, E3 |
| 924 | companyID: 924 Buisness Sector: E1, E5 Nationality: GERMAN |
| 923 | companyID: 923 Buisness Sector: F4 Nationality: UNKNOWN |
| 922 | companyID: 922 Buisness Sector: E5 Nationality: AMERICAN |
| 921 | companyID: 921 Buisness Sector: E5, U1 Nationality: FRENCH |
| 920 | companyID: 920 Buisness Sector: E5, U1 Nationality: CHINESE |














