84 documents
return to data set
| ID | Name | Title | Title [cn] | Year |
|---|---|---|---|---|
| 1130 | Exhibition of Chinese Lacquer Objects | Exhibition of Chinese Lacquer Objects. China Institute in America 華美協進社 | 1945 | |
| 1098 | Buildings - Neon Lights Signs - General. Eastern District. Union Brewery, Limited | Eastern Neon Light Company, Neon Sign, Union Brewery (Eastern) | 1936 | |
| 1084 | Electro Advertising Corporation (H.D. Rodger) - Advertising Signs on Shanghai Power Company's Poles - disapproved | Electro Advertising Corporation, Advertising Signs on Shanghai Power Company's Poles (disapproved) | 1938 | |
| 1056 | Electric & Gas Signs & Lamps. Electric Sky-Signs. Commissioner of Revenue enquiry | Electric Sky-Signs. Commissioner of Revenue enquiry | 1930 | |
| 1030 | Electric & Gas Signs & Lamps: Western District: Bedgon & Read, Cad. Lot 1, Bubbling Well Road | Electric Signs: Applications & Permits (Western District): Begdon & Read, Bubbling Well & Thibet Road (New World) | 1929 | |
| 1029 | Illuminated Signs, Lanterns Screens, etc: Central District: Far Eastern Company, Cad. Lot 274, No. 142 Shantung Road | Electric Signs (Central District): Far Eastern Company | 1928 | |
| 1027 | Electric & Gas Signs & Lamps: Western District: Shanghai International Greyhounds, Limited, Kiachow Road | Electric Signs: Applications & Permits (Western District) | 1928 | |
| 1026 | Electric Signs: Central District | Electric Signs: Permits & Removal (Central District) | 1928 | |
| 1024 | Electric & Gas Signs & Lamps. Central District: Majestic Dry Cleaning & Dyeing Works, Cad Lot 19, Szechuen Road | Electric Signs: Permits (Majestic Dry Cleaning & Dyeing Works) | 1926 | |
| 1023 | International General Electric Company. Enquiry on regulations regarding electric signs. | Electric Signs: Regulations (International General Electric Company) | 1923 | |
| 1022 | Electric Signs. Dodge & Seymour (China), Limited, Hudford Motors, Great Western Road | Electric Signs: Permits (Dodge & Seymour) | 1923 | |
| 1020 | Electric & Gas Signs & Lamps. Central District | Electric Signs: Permits | 1925 | |
| 1015 | Dennison & Sullivan's Candle Power Lamp | Electric & Gas Signs & Lamps: Dennison & Sullivan | 1907 | |
| 1014 | Projecting Private Lamps: Applications | Electric & Gas Signs & Lamps: Projecting Private Lamps | 1909 | |
| 937 | Erection of Street map apparatus in Shanghai International Settlement (Isida Service Association) | Erection at Corners of Municipal Streets of Apparatus Containing Map of Shanghai Designed to Give Information to Public on Payments of Small Fee. Isida Service Association | 1932 | |
| 919 | Electro Advertising Corporation (H.D. Rodger). Advertising Signs on Shanghai Power Company's Poles, 1938 | Electro Advertising Corporation: Advertising Signs on Shanghai Power Company's Poles (disapproved) | 1938 | |
| 888 | Novelty Advertising Company: Application for permission to erect service clocks in the International Settlement | Electric clocks (5).Novelty Advertising Company | 1941 | |
| 851 | Marketing in the Orient | Early Market Research in China | 1931 | |
| 848 | Memorandum: Visit to Hong Kong and Canton - December 1947 | Economic conditions in postwar Hong Kong and South China | 1947 | |
| 812 | Economic Problems in China | Economic Problems in China. Delivered before the Institute of International Relations, Riverside, California, December 17, 1931 | 1931 | |
| 772 | European markets for Coca-Cola | Export Label of Coca-Cola | 1927 | |
| 649 | Economic losses due to the Sino-Japanese war | Economic losses due to Japanese invasion of China | 1939 | |
| 616 | Electrical Engineering in China | Electrical Engineering in China | 1939 | |
| 607 | Experiments in short-wave broadcasting in China | Experiments in Short Wave Broadcasting | 1939 | |
| 563 | Electricity Production in China | Electricity Production in China | 1937 | |
| 514 | Engineering & Railway Exhibition at Jiatong University, Shanghai | Engineering & Railway Exhibition at Chiao-Tung University, Shanghai | 1933 | |
| 467 | Educational films for South China Exhibition | Educational Films for South China Exhibition | 1932 | |
| 451 | Enameled ware industry in Shanghai | Enamelled ware industry in Shanghai | 1932 | |
| 415 | Press review on the Shanghai Commercial and Savings Bank | Economic and trade notes. Shanghai's Most Modern Bank | 1931 | |
| 414 | Insurance trade in China | Economic and trade notes. China's Bid for Insurance Trade | 1931 | |
| 413 | China's Ten-Year Industrial Program | Economic and trade notes. China's Ten-Year Industrial Program | 1931 | |
| 412 | Censorship of films | Economic and trade notes. Censorship of films | 1931 | |
| 411 | Sino-Japanese trade | Economic and trade notes. Japanese Trade With China | 1931 | |
| 410 | Standardization of Tea for Export | Economic and trade notes. Standardization of Tea for Export | 1931 | |
| 409 | Chinese Government Woolen Mills | Economic and trade notes. Government Woollen Mills for China | 1931 | |
| 408 | China's new factory law | Economic and trade notes. China's New Factory Law | 1931 | |
| 407 | Agricultural, medical and industrial institutes in China | Economic and trade notes. Agricultural, Medical and Industrial Institutes | 1931 | |
| 406 | Sugar production in China | Economic and trade notes. Sugar Mill for China | 1931 | |
| 405 | Organization of International Club in Shanghai | Economic and trade notes. Organization of International Club in Shanghai | 1931 | |
| 404 | New weights and measures system in China | Economic and trade notes. New Weights and Measures for China | 1931 | |
| 403 | Inauguration of Chinese Talking Pictures | Economic and trade notes. The Inauguration of Chinese Talking Pictures | 1931 | |
| 402 | Conditions in the Shanghai Paper Market | Economic and trade notes. Conditions in the Shanghai Paper Market | 1931 | |
| 401 | Petition for reduction of tax on Chinese flour | Economic and trade notes. Petition for reduction of tax on Chinese Flour | 1931 | |
| 400 | Raw Cotton Market | Economic and trade notes. Raw Cotton | 1931 | |
| 399 | Piece Goods Market | Economic and trade notes. Piece Goods | 1931 | |
| 397 | Silk Market | Economic and trade notes. Silk | 1931 | |
| 394 | China's Wheat Production | Economic and trade notes. China's Wheat Production | 1931 | |
| 393 | China's Jade Industry | Economic and trade notes. China's Jade Industry | 1931 | |
| 392 | Demolishing Kung Ling Tan Rapids | Economic and trade notes. Demolishing Kung Ling Tan Rapids | 1931 | |
| 391 | Financial conditions of railways in China (Bank of China's Monthly Review) | Economic and trade notes. Notes on the financial conditions of the railways in China | 1931 | |
| 390 | Dyestuffs Market | Economic and trade notes. Dyestuffs | 1931 | |
| 389 | Leather Market | Economic and trade notes. Leather | 1931 | |
| 388 | Raw Cotton Market | Economic and trade notes. Raw Cotton | 1931 | |
| 387 | Shanghai Piece Goods Market | Economic and trade notes. Piece Goods | 1931 | |
| 386 | Shanghai Iron and Steel Market (September 1931) | Economic and trade notes. Shanghai Iron and Steel Market during September | 1931 | |
| 385 | Shanghai Paper Market (September, 1931) | Economic and trade notes. Shanghai Paper Market during September | 1931 | |
| 384 | Shanghai Lumber Market (September, 1931) | Economic and trade notes. Shanghai Lumber Market during September | 1931 | |
| 383 | Automotive imports into Shanghai (September 1931) | Economic and trade notes. Imports of automotives into Shanghai September, 1931 | 1931 | |
| 379 | Salt production in China | Economic and trade notes. Salt production in China | 1931 | |
| 378 | Financial conditions of railways in China | Economic and trade notes. Financial conditions of of certain Chinese railways as of July, 1931 | 1931 | |













