45 documents
return to data set
| ID | Name | Title | Title [cn] | Year |
|---|---|---|---|---|
| 115 | Agreement between Ford Motor Company and Manchukuo Heavy Industry Company | Ford Motor Company | 1938 | |
| 189 | Advertising the new Ford car | For Attention of the Automotive Division. Advertising the new Ford car | 1928 | |
| 195 | Ford assembly plant in Shanghai | Ford Assembly Plant - Your Letter June 21st | 1928 | |
| 205 | Financial and economic situation in China (June 20, 1923) | Financial and Economic situation in China as of week ending June 20, 1923 | 1923 | |
| 206 | Failures of British Concerns during the 1921 depression in Shanghai | Failures of British Concerns in Shanghai | 1923 | |
| 208 | Financial and economic situation in China (September 8, 1923) | Financial and economic situation in China as of week ending September 8, 1923 | 1923 | |
| 210 | Financial and economic situation in China (August 11, 1923) | Financial and Economic situation in China as of week endingAugust 11, 1923 | 1923 | |
| 211 | Financial and economic situation in China (August 18, 1923) | Financial and Economic situation in China as of week ending August 18, 1923 | 1923 | |
| 212 | Financial and economic situation in China (August 25, 1923) | Financial and Economic situation in China as of week ending August 25, 1923 | 1923 | |
| 213 | Financial and economic situation in China (December 1-8, 1923) | Financial and Economic situation in China as of week ending December 1/ 8, 1923 | 1923 | |
| 214 | Financial and economic situation in China (December 15, 1923) | Financial and Economic situation in China as of week ending December 15, 1923 | 1923 | |
| 215 | Financial and economic situation in China (December 22, 1923) | Financial and Economic situation in China as of week ending December 22, 1923 | 1923 | |
| 219 | Financial and economic situation in China and Japan (July 5-19, 1924) | Financial and Economic situation in China/Japan as of week ended July 5/12/19, 1924 | 1924 | |
| 221 | Financial and economic situation in China (September 6, 1924) | Financial and Economic situation in China as of week ending September 6, 1924 | 1924 | |
| 222 | Financial and economic situation in China (September 20, 1924) | Financial and Economic situation in China as of week ending September 20, 1924 | 1924 | |
| 224 | Financial and economic situation in China (October 4-11, 1924) | Financial and Economic situation in China as of week ending October 4/11, 1924 | 1924 | |
| 225 | Financial and economic situation in China (October 18-25, 1924) | Financial and Economic situation in China as of week ending October 18/25, 1924 | 1924 | |
| 226 | Financial and economic situation in China, India and the Philippine Islands (November 8-15, 1924) | Financial and Economic situation in China/India/Philippine Islands as of week ending November 8/15, 1924 | 1924 | |
| 252 | Proposed Construction Engineering Exposition in Hankou | Folio of Plans Published by Construction Engineering Exposition | 1927 | |
| 306 | Foreign imports into Qindgao, China (1913) | Foreign Goods imported into Tsingtao, China, during 1913 - Classified according to the place of shipment (Selected items only) | 1913 | |
| 310 | Newspapers advertisements for foreign exchange banks in China | Foreign Exchange Banks in China | 1916 | |
| 468 | Fur buyers in Mukden (Shenyang) | Fur Buyers | 1932 | |
| 482 | Industrial losses during the Sino-Japanese hostilities (Jan, 1932) | Factory losses in Shanghai due to the Sino-Japanese hostilities during January 1932 | 1933 | |
| 513 | International Motorcycle Club of China | Formation of new motorcycle club | 1933 | |
| 537 | Suggestions for organizing and improving American credits in China | Further suggestions for co-ordinating, improving and entrenching the American position in China in relation to developing a policy for extending credits (Voluntary) | 1937 | |
| 541 | Fresh Water Shell | Fresh Water Shell | 1937 | |
| 552 | Foreign Commerce Year Book 1937, China Section | Foreign Commerce Year Book 1937 | 1937 | |
| 577 | Foreign Commerce Yearbook, China Section (supplemental statistics) | Foreign Commerce Yearbook 1937 (Supplemental to Special Report No.158 and to be attached thereto) | 1937 | |
| 583 | Foreign Markets for Medicinals in China | Foreign Markets for Medicinals in China | 1938 | |
| 585 | Foreign Markets for Medicinals in China (Supplementary report) | Foreign Markets for Medicinals in China (Supplementing basi report #s-ç& dated May 1à, 1938, in response to Chemical Division's special Questionnaire of February, 1937) | 1938 | |
| 595 | Foreign beer market hit by war in North China | Foreign Beer Given Blow at Chefoo And Other North China Ports (Voluntary) | 1938 | |
| 602 | Film Censorship in Shanghai | Film Censorship in Shanghai | 1939 | |
| 613 | Finance, currency and saving in China in 1938 | Finance, Currency and Saving in China in 1938 | 1939 | |
| 624 | China's financial situation | Financial Notes | 1939 | |
| 681 | Foreign merchandises and Chinese merchandising methods | Foreign Merchandises | 1923 | |
| 729 | Inter-Allied Chamber of Commerce in Shanghai | Formation of an Inter-Allied Chamber of Commerce. Roster of Members of Chinese Chamber of Commerce | 1918 | |
| 794 | China market for spring water | Foreign Markets for Spring Water | 1931 | |
| 890 | Advertising in Public Motorcars and in Trucks. Fine Arts Studio's application | Fine Arts Studio's application for advertising on public motor vehicles (disapproved) | 1939 | |
| 948 | Advertisements for quack medicines in the Chinese press | Ferocious Tiger Pills. Advertisements for a German Aphrodisiac in Chinese Language Publications | 1938 | |
| 1038 | Mason Company, Limited, Flash Light Advertising Screen, Cad. Lot 769, Corner Range & North Szechuen Roads No. 516 | Flash Light Advertising Screen, Mason Company (Northern District) | 1926 | |
| 1051 | Electric & Gas Signs & Lamps. Central District. Claude Neon Lights - Nanking Road - Flashing Electric Light | Flashing Electric Light, Claude Neon Lights, Nanking Road | 1929 | |
| 1059 | Shanghai Power Company - Installation of Flood Lights - Bubbling Well Road & Love Lane Intersection | Flood Lights, Shanghai Power Company, Bubbling Well/Love Lane (China Motors) | 1938 | |
| 1060 | Shanghai Power Company - Installation of Flood Lights - Bubbling Well Road near Medhurst Road | Flood Lights, Shanghai Power Company, Bubbling Well/Medhurst (Shell Service Station) | 1939 | |
| 1061 | Shanghai Power Company - Installation of Flood Projector - Canton Road | Flood Lights, Shanghai Power Company, Canton Road (Heng Nee Sheng Hosiery Factory) | 1938 | |
| 1062 | Shanghai Power Company - Installation of Flood Lights - Junction of Avenue Edward VII and Avenue Foch | Flood Lights, Shanghai Power Company, Edward VII/Foch (Shell Service Station) | 1940 | |












