106 documents
return to data set
106 results (1/2 pages)
12
filter by Title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
12
filter by Title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| ID | Name | Title | Title [cn] | Year |
|---|---|---|---|---|
| 30 | Advertising in Shanghai | Advertising in Shanghai | 1932 | |
| 33 | Advertising media and methods (III) | Advertising media and methods. Supplementing report dated June 15, 1927 | 1927 | |
| 34 | Advertising media and methods (II) | Advertising media and methods. Supplementing report dated June 15, 1927 | 1927 | |
| 37 | Automotive census for China | Automotive census for China (including Hongkong and Dairen) as of January 1, 1929, preliminary report compiled from figures submitted by American Consular offices throughout China | 1929 | |
| 60 | Automobile in the Orient | Automobile in the Orient | 1923 | |
| 63 | Automotive Publicity | Automotive Publicity | 1923 | |
| 64 | Automotive sections of the press in China | Automotive sections of the press in China | 1923 | |
| 69 | Automotive situation in Tianjin | Automotive situation in Tientsin | 1924 | |
| 89 | Advertising media and methods | Advertising media and methods | 1927 | |
| 92 | Automotive census of China | Automotive Census of China (Questionnaire No. 27-4) | 1935 | |
| 96 | Automotive market survey in Shanghai French Concession (March 31, 1936) | Automotive Market Survey. Quarter ended March 31, 1936. Supplementing Special Report #71, dated April 14. | 1936 | |
| 98 | Automotive survey in Tianjin | Automotive Survey, Quarter ended March 31, 1936 | 1936 | |
| 99 | Automotive situation in Hankow | Automotive conditions in the Hankow consular district during the second quarter of 1936 (Confidential) | 1936 | |
| 103 | Automotive market survey and outlook in China (1937) | Automotive market survey and outlook in China (1937) | 1937 | |
| 105 | Automotive census of China | Annual automotive Census - Questionnaire 27-H | 1937 | |
| 131 | China Annual Economic Report for 1939 | Annual Economic Report - Instructions as to Length | 1939 | |
| 142 | Instructions as to Annual Trade Reports in China | Annual Report | 1935 | |
| 144 | Instructions as to annual trade reports in China | Annual Trade and Economic Report for China | 1935 | |
| 154 | American Automotive Advertising in Hong Kong | American Automotive Advertising in Hong Kong | 1932 | |
| 155 | Military uses of American automobiles | Automotive Equipment | 1932 | |
| 167 | Automotive market in april 1934 | Automotive market during April | 1934 | |
| 168 | Chinese imports of motor vehicles | Automotive market during April | 1934 | |
| 169 | Automotive market in China | Automotive Market - China | 1930 | |
| 173 | Preparing the Annual World Motor Census for 1930 | Annual Automotive Census - World Figures | 1930 | |
| 177 | Anti-American propaganda in Mukden (Shenyang), South Manchuria | Anti-American Propaganda | 1930 | |
| 184 | Annual Report of China Automotive Division | Annual Report of China Automotive Division s | 1931 | |
| 190 | Bureau's assistance to motor dealers in China | Applications for Assistance in Securing Dealers Distributors or Indent Agents | 1928 | |
| 196 | Automotive Importers and Distributors in China | Automotive Importers and Distributors in China | 1928 | |
| 197 | Annual Automotive Census of China for the year 1929 | Annual Automotive Census for China | 1929 | |
| 202 | Automotive Census of China for 1929 | Automotive Census of China | 1929 | |
| 228 | America's Opportunity in China | America's Opportunity in China | 1919 | |
| 244 | American sample room in Beijing | American Sample Room in Peking | 1920 | |
| 265 | Advertising in China | American Publications and Advertising Agencies in China (Submitted by Vice Consul Walter A. Adams, Shanghai) | 1919 | |
| 266 | Chun Mei News' advertising work in Chinese | Advertising in Chinese | 1919 | |
| 267 | China advertising expert needed for the Seventh National Foreign Trade Convention, San Francisco | Advertising - Seventh National Foreign Trade Convention | 1920 | |
| 271 | Difficulties of American Advertising in China | American advertising in China | 1921 | |
| 272 | Advertising mediums for American products in China | Advertising mediums for American Products in China | 1921 | |
| 274 | Arkell & Douglas Catalogue | Arkell & Douglas Catalogue | 1923 | |
| 276 | Information on newspapers in Mukden (Shenyang) | Advertising Media in Mukden, China | 1926 | |
| 282 | Advertising in Shanghai (correspondence related to) | Advertising in Shanghai, Advertising in China, Advertising abroad | 1932 | |
| 283 | List of advertising media in Beijing and Tianjin | Advertising Media List for China | 1935 | |
| 295 | Proposed American Business Men's Club | American Business Men's Club | 1915 | |
| 296 | Proposed American Business Men's Club | American Business Men's Club | 1915 | |
| 299 | American Trade in China | American Trade in China | 1915 | |
| 301 | American Office Furniture Packing for Foreign Shipment | American Furniture Packing for Foreign Shipment | 1915 | |
| 302 | Shipping facilities for exports to America | Adequacy of Shipping Facilities | 1915 | |
| 308 | American Trade Methods in South America | American Trade Methods in South America | 1915 | |
| 312 | Business training for American consular officers in China and Japan | Article for Publication - "Mercantile Training for Consular Officers in China and Japan" | 1916 | |
| 340 | Anti-American Feeling at Kalgan (Zhangjiakou, Hebei) | Anti-American Feeling at Kalgan | 1918 | |
| 347 | Accrediting China Organization for Material | Accrediting China Organization for Material | 1924 | |
| 352 | Illustrated reports | Articles for Publications | 1924 | |
| 398 | Flour imports into Dairen (Dalian), Qindgao and Shanghai | August 1931 Flour Imports to Dairen, Tsingtao and Shanghai (Confirming Shanghai office radio of September 14, 1931) | 1931 | |
| 433 | Automotive Census of China (Jan 1, 1932) | Automotive Census of China, as of January 1st, 1932 | 1932 | |
| 434 | Acid plants in Shanghai | Acid plants in Shanghai | 1932 | |
| 446 | Special report on Asia Electric Company | Asia Electric Company, Federal Inc., U.S.A., Shanghai | 1932 | |
| 461 | Asia Life Insurance Company | Asia Life Insurance Company | 1932 | |
| 486 | Adoption of metric system of weights and measures | Adoption of metric system of weights and measures | 1933 | |
| 506 | Annual automotive census of China | Automotive census of China, as of January 1933 | 1933 | |
| 512 | Automotive survey | Automotive survey. Quarter ending March 31, 1933. | 1933 | |
| 520 | American trademarks for China | American trade marks for China | 1933 | |












