1081 documents
return to data set
1081 results (11/19 pages)
filter by Title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| ID | Name | Title | Title [cn] | Year |
|---|---|---|---|---|
| 610 | Military and Political Events in China in 1938 | Resume of Military and Political Events in China in 1938 | 1939 | |
| 611 | Chemical market in China | Chemical trade in China during 1938 | 1939 | |
| 612 | China Annual Economic Report for 1938 | China Annual Economic Report for 1938 | 1939 | |
| 613 | Finance, currency and saving in China in 1938 | Finance, Currency and Saving in China in 1938 | 1939 | |
| 614 | Agricultural schools in China | New Agricultural Schools | 1939 | |
| 615 | China Monthly Trade Report (February 1939) | Monthly Trade Report, China. Vol. XIX No.1. February 15, 1939. A Summary of Trade and Economic Conditions in China During 1938 | 1939 | |
| 616 | Electrical Engineering in China | Electrical Engineering in China | 1939 | |
| 617 | Registration of new motor vehicles in Shanghai, International Settlement (March 1939) | Registration of New Motor Vehicles, International Settlement, Shanghai, China | 1939 | |
| 618 | Postal Savings Data in China | Postal Savings Data -- China | 1939 | |
| 619 | Trade and Economic Conditions in Shanghai and East Central China | Trade and Economic Conditions in Shanghai and East Central China during March, 1939 | 1939 | |
| 620 | Nationalistic postal stamps | China Philatelic News | 1939 | |
| 621 | Standard time changes in China | Standard Time Changes in China | 1939 | |
| 622 | Wood pulp production and distribution in China | World Production and Distribution of Wood Pulp - 1938 | 1939 | |
| 623 | "Safety First" Week in Shanghai | "Safety First" Week in Shanghai | 1939 | |
| 624 | China's financial situation | Financial Notes | 1939 | |
| 625 | Motion Picture News | Motion Picture Notes | 1939 | |
| 626 | Japanese efforts to develop China's iron resources | Japanese Efforts to develop China's Iron Resources | 1939 | |
| 627 | Conditions in nine Chinese cities under Japanese occupation | New Order in East Asia | 1939 | |
| 628 | Jewish Refugees in China | Settling Jewish Refugees in China | 1939 | |
| 629 | Radio market in China | World Radio Markets - China | 1939 | |
| 630 | Tung oil market in China | Tung Oil | 1939 | |
| 631 | Equipment of the French Police Radio Telephonic Network, French Concession, Shanghai | World Radio Markets - China. Equipment of the French Police Radio Telephonic Network | 1939 | |
| 632 | Damage suffered by the China's textile industry in 1937-1938 | China textile industry dislocated by hostilities | 1939 | |
| 633 | Port handling facilities | Port Handling Facilities | 1939 | |
| 634 | Economic situation in the Japanese-occupied areas in China | Japan's Economic Exploitation of China | 1939 | |
| 635 | Food supply in wartime Shanghai | Shanghai's Rice Problem | 1939 | |
| 636 | China's trade in bristles | China's Trade in Bristles | 1939 | |
| 637 | Peanuts market in China | Peanuts (Groundnuts) Production and Trade in China | 1939 | |
| 638 | Narcotic trafficking under Japanese occupation | Narcotic Trafficking and the Japanese Army | 1939 | |
| 639 | Revised list of radio stations in Beijing | World Radio Markets - China | 1939 | |
| 640 | Revised list of broadcasting stations | World Radio Markets - China | 1939 | |
| 641 | China market for office equipment | Market for Office Equipment - 1938 | 1939 | |
| 642 | China's economic resources and productivity | What China Yields in Peace and in War | 1939 | |
| 643 | Hydro-electric power projects in China | Hydro-electric power projects in China | 1939 | |
| 644 | Wholesale and retail prices of sugar in China | World Wholesale and Retail Prices of Refined Sugar | 1939 | |
| 645 | China Trade Monthly Report (October 1939) | Monthly Trade Report, China. Vol. XIX. No.7. October 15, 1939 | 1939 | |
| 646 | Increase in Sichuan's sugar production | Szechwan's Sugar Output to be doubled | 1939 | |
| 647 | Chinese government's requirements for business contracts | Government Contract Requirements | 1939 | |
| 648 | European competition on the radio market in China | Principal European Radio Set and Tube Competition | 1939 | |
| 649 | Economic losses due to the Sino-Japanese war | Economic losses due to Japanese invasion of China | 1939 | |
| 650 | Infant mortality in China | Infant mortality in China | 1939 | |
| 651 | Motion picture market in China | Revision of World Motion Picture Data - 1939 | 1939 | |
| 652 | Motor transportation in China | Motor Transportation in China | 1939 | |
| 653 | China's outlook in light of the European war | The New Outlook in the Far East in the Light of the European War | 1939 | |
| 654 | Motor transportation in China | Motor Transportation in China | 1939 | |
| 655 | Registration of new motor vehicles in Shanghai, International Settlement | Registration of new motor vehicles, International Settlement, Shanghai | 1939 | |
| 656 | Foreign Trade Commission report | Report of Foreign Trade Commission, October 1937, to December 1939 | 1939 | |
| 657 | Soybean market in China | The soybean, the cow of China | 1939 | |
| 658 | Textile market in China | China Textile Note | 1939 | |
| 659 | China market for chemicals | China Chemical Notes | 1939 | |
| 660 | Made-in-China labels | Made-In-China Labels | 1939 | |
| 661 | National Match Syndicate | National Match Syndicate | 1939 | |
| 662 | Recycling kerosene tins in China | Coins from kerosene tins in China | 1939 | |
| 663 | China-made radio sets | Chinese manufactured radio sets | 1939 | |
| 664 | Sino-Soviet Aviation Company | Sino-Soviet Aviation Company | 1939 | |
| 665 | Japanese agricultural and industrial developments in wartime Taiwan | Japanese Developments in Hainan Islands | 1939 | |
| 666 | Bakerite Company's booklet | Bakerite Factorial | 1939 | |
| 667 | Weekly Confidential Report (February 3, 1940) | Weekly Confidential Report | 1940 | |
| 668 | Weekly Confidential Report (February 24, 1940) | Weekly Confidential Report | 1940 | |
| 669 | Made in U.S.A. | Made in U.S.A. | 1940 | |












